TP-Link VIGI NVR1108H-W 8 Channel WiFi Network Video Recorder (White) | CCTV NVR
Product Code: NVR-TPL-NVR1108H-W
MYR329.00
Color
Brand: TP-Link
Get shipping estimates
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
Product Code: NVR-TPL-NVR1108H-W
MYR329.00
Brand: TP-Link
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
| Video and Audio | |
|---|---|
| IP Video Input | 8-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840 ×2160/30Hz, 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8 |
| DECODING | |
|---|---|
| Audio Compression | G.711A/G.711U/G.726 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 8-Channel† |
| Capability | • 25fps: 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP • 30fps: 4-ch @ 3MP, 2-ch @ 5MP |
| Record Management | |
|---|---|
| Record Mode | • Manual Recording • Scheduling Recording • Motion Detection Recording |
| Playback Mode | • Instant Playback • Regular Playback • Tag Playback • Event Playback |
| Backup Mode | • Regular Backup • Video Clip Backup |
| Playback Function | • Play • Pause • Stop • Fast Forward • Fast Backward • Play By Frame • Video Clip • Export Clip • Lock Recording • Audio On/Off |
| NETWORK | |
|---|---|
| Protocol | UPnP (Plug and Play), NTP (Network Timing), SMTP, TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, RTSP, SSL/TLS, RTP, IPv4, ARP |
| Mobile Phone Access | Android, iOS |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF Profile S/T/G, CGI |
| WIRELESS | |
|---|---|
| Standards | IEEE 802.11b/g/n |
| WiFi Channels | • UN: 1-13 • US: 1-11 |
| Wireless Name | • SSID Configuration • Radio |
| Network Switch | Yes |
| Frequency | 2.4 GHz |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | • Auto: Yes • 20M: Yes • 40M: Yes |
| Wireless Rate | 300Mbps(802.11n), 2 × 2 MIMO |
| Wireless Security | WPA-PSK/WPA2-PSK |
| External Interface | |
|---|---|
| Network Interface | • 1× RJ-45 10/100 Mbps Self-Adaptive WAN/LAN Ethernet Interface • 1× RJ-45 10/100 Mbps Self-Adaptive LAN Ethernet Interface |
| USB Interface | 2× USB 2.0 |
| Audio Interface | 1-ch RCA Input; 1-ch RCA Output |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1× DC Jack |
| Reset Button | 1 |
| Speaker | 1; Real-time Audio Output without Needing Peripherals. |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |
| HARD DISK | |
|---|---|
| SATA | 1 SATA Interface |
| Capacity | Up to 10 TB Capacity for Each HDD** |
| Alarm | |
|---|---|
| General Alarm | • Motion Detection • Video Tampering • Scene Change Detection • Line-Crossing Detection • Intrusion Detection • Region Entering Detection • Region Exiting Detection • Loitering Detection • Object Abandoned/Removal Detection • Vehicle Detection • Human Detection • Abnormal Sound Detection • Smart Frame Note: The alarm function requires the use of a camera. |
| Anomaly Alarm | • Video Loss • Offline and IP Conflict • Disk Exception • Login Exception Note: The alarm function requires the use of a camera. |
| Alarm Linkage | • Recording • White Light Alarm • Log • Audible Alarm Note: The alarm function requires the use of a camera. |
| GENERAL | |
|---|---|
| Storage Temperature | -40–70 °C |
| Storage Humidity | 10%~90% RH Non-Condensing |
| Package Contents | • VIGI Network Video Recorder • Power Adapter • HDD Screws • Mouse • Quick Installation Guide |
| Working Temperature | • NVR: -10–55 °C • Power Adapter: 0–40 °C |
| Working Humidity | 10%~90% RH Non-Condensing |
| Dimensions( W X D X H ) | Excluding Antennas: 7.9 × 7.9 × 1.7 in (200.3 × 200.3 × 43 mm) |
| External Power Supply | DC 12V/2A |
| Net Weight | 0.5 kg |
| Gross Weight | 1.0 kg |
| Power Consumption | • 5.7 W (Without Disk) • 16.3 W (Without Disk) |
| Antenna | • Quantity: 2 • Type: 2.4GHz Welded Non-detachable Antenna • Gain: 5.3dBi • Radio Frequency Transmit Power: 16dBm • Length: 198.8 mm for Long Side and 189 mm for Short Side |
| Certifications | BSMI, CE, HDMI, JRF, KC, NCC, NTRA, VCCI |

MYR109.00
MYR109.00